<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IdeaLearning Group</title>
	<atom:link href="http://idealearninggroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://idealearninggroup.com</link>
	<description>employee training and development</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASTD Learning Leaders Forum: Leading Brain Based Learning</title>
		<link>http://idealearninggroup.com/news/astd-learning-leaders-forum-leading-brain-based-learning</link>
		<comments>http://idealearninggroup.com/news/astd-learning-leaders-forum-leading-brain-based-learning#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:38:20 +0000</pubDate>
		<dc:creator>Jillian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASTD Cascadia]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Custom Employee Development]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/?p=2132</guid>
		<description><![CDATA[ASTD Learning Leaders Forum: Leading Brain Based Learning with  Jillian Douglas Intended Audience The Learning Leaders&#8217; Forum is designed for workplace learning professionals who have a minimum of 10 years of workplace learning experience (or equivalent) and are responsible for developing workplace learning strategies. These programs are designed to offer strategic insight and time for [...]]]></description>
			<content:encoded><![CDATA[<p>ASTD Learning Leaders Forum: Leading Brain Based Learning with <strong> Jillian Douglas </strong></p>
<p><strong>Intended Audience<br />
</strong>The Learning Leaders&#8217; Forum is designed for workplace learning professionals who have a minimum of 10 years of workplace learning experience (or equivalent) and are responsible for developing workplace learning strategies. These programs are designed to offer strategic insight and time for round table interaction with peers.</p>
<p><strong>Overview</strong><br />
Understanding the neuroscience of how adults learn can help trainers and instructional designers build training that maximizes employee retention, and help training departments improve the effectiveness of training efforts throughout their organizations. In this session, you&#8217;ll learn six of Dr. John Medina™s Brain Rules and their implications for leading learning strategies. Based Dr. John Medina breakthrough book, this session employs video, discussion, and research, plus you&#8217;ll walk away with a strategy for integrating brain-based learning in your organization.</p>
<p><strong>Outcomes</strong></p>
<ul>
<li>Identify opportunities to leverage neuroscience to improve the effectiveness of training efforts throughout your organization</li>
<li>Outline a strategy document for integrating brain-based learning in your organization.</li>
</ul>
<p>Register:<a href="http://www.astdcascadia.org/events/learning_leaders/2012/02-21-12.htm"> http://www.astdcascadia.org/events/learning_leaders/2012/02-21-12.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/news/astd-learning-leaders-forum-leading-brain-based-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Shower Thinking</title>
		<link>http://idealearninggroup.com/blog/the-power-of-shower-thinking</link>
		<comments>http://idealearninggroup.com/blog/the-power-of-shower-thinking#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:00:56 +0000</pubDate>
		<dc:creator>Jillian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Subconscious]]></category>
		<category><![CDATA[Subconsious Mind]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/?p=2124</guid>
		<description><![CDATA[Have you ever spent an hour staring at a blank piece of paper, willing some new ideas to spill onto the page, only to feel disappointed and exhausted when nothing materializes? You might be going about brainstorming the wrong way. To generate new ideas, give your brain a break. Try starting with a clear mind, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idealearninggroup.com/wp-content/uploads/2012/02/ShowerIdeasGraphic.png"><img class="alignright size-medium wp-image-2126" src="http://idealearninggroup.com/wp-content/uploads/2012/02/ShowerIdeasGraphic-245x300.png" alt="" width="245" height="300" /></a>Have you ever spent an hour staring at a blank piece of paper, willing some new ideas to spill onto the page, only to feel disappointed and exhausted when nothing materializes?</p>
<p>You might be going about brainstorming the wrong way. To generate new ideas, give your brain a break. Try starting with a clear mind, and avoid being so direct in your thinking.</p>
<p>When Albert Einstein said, &#8220;Why is it I get my best ideas while shaving?&#8221; I think he was on to something with this observation.</p>
<p>It could be the steam, the isolation from everyday distractions, or the quality time spent with the subconscious mind. Or maybe it&#8217;s the white noise it generates, the ritualistic simplicity of it, or just a fresh start to the day.</p>
<p>Whatever the reasons, I get many of my best ideas in the shower.</p>
<p>According to the article &#8220;<a href="http://www.businessweek.com/managing/content/dec2008/ca20081216_497312.htm">How to Produce Big Ideas On Demand</a>&#8221; in <em>Business Week Online</em>, &#8220;There is a scientific theory that water hitting your head helps trigger the synapses and that&#8217;s why people get great ideas in the shower. But we think it&#8217;s simpler than that: The ideas occur because you are not making an effort to think. You aren&#8217;t worried about anything. You are not stressed. Hence some of your best thinking occurs.&#8221;</p>
<p>Perhaps we find a special sort of relaxation in those transitory moments of our days, which allow us to dig deeper into the incubation stations in our minds, seemingly without effort.</p>
<p>&#8220;Never go to sleep without a request to your subconscious.&#8221; Thomas Edison had a different approach to tapping into his subconscious meanderings to mine new ideas. Although he only slept for four to five hours each night, he regularly took catnaps. He would think of something he wanted to resolve before sitting in a chair, drifting off with a ball bearing in each hand. If he fell into too deep of a sleep, the ball bearings would come crashing to the ground—a sign that he&#8217;d gone too far into slumber. He would then quickly record the ideas that were brewing when he was jolted awake.</p>
<p>You would think that Edison would have invented and patented a device for recording creative ideas in this manner. But it wasn&#8217;t until 75 years after his death that such products were available, at least when it comes to recording creative ideas in the shower.</p>
<p>Although I haven&#8217;t personally tried any of these products, I&#8217;m amused and impressed with the selection of idea-recording devices for use in the shower! There&#8217;s Divemaster Slate, a waterproof whiteboard. AquaNotes makes a waterproof notepad (&#8220;No more great ideas down the drain!&#8221;). Rite in the Rain makes a handheld waterproof flip pad. Aquapac makes waterproof cases for digital recording electronics.</p>
<p>But if I were to hang up the waterproof notepad or eagerly clutch my waterproof voice recorder as I shampoo my hair, would that quiet my creative subconscious? Would the ideas become less accessible if I were to enter the shower with such lofty expectations?</p>
<p>When do <em>you</em> find yourself generating your best ideas, and how do you record them?</p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/blog/the-power-of-shower-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we love at IdeaLearning Group</title>
		<link>http://idealearninggroup.com/blog/what-we-love-at-idealearning-group</link>
		<comments>http://idealearninggroup.com/blog/what-we-love-at-idealearning-group#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:42:20 +0000</pubDate>
		<dc:creator>Jillian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Custom Employee Development]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/?p=2101</guid>
		<description><![CDATA[In honor of Valentine&#8217;s day a list of the things we truly love and that inspire us. 1. Making learning that looks beautiful and works beautifully 2. Having a positive impact and making a difference 3. The aha moment when learner&#8217;s get it 4. Visuals 5. Making learning a memorable experience 6. Games 7. Clients [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idealearninggroup.com/wp-content/uploads/2012/02/v.png"><img class="alignright size-medium wp-image-2117" src="http://idealearninggroup.com/wp-content/uploads/2012/02/v-300x242.png" alt="" width="300" height="242" /></a>In honor of Valentine&#8217;s day a list of the things we truly love and that inspire us.</p>
<p>1. Making learning that <em>looks</em> beautiful and <em>works</em> beautifully<br />
2. Having a positive impact and making a difference<br />
3. The aha moment when learner&#8217;s get it<br />
4. Visuals<br />
5. Making learning a memorable experience<br />
6. Games<br />
7. Clients that are willing to try something new<br />
8. Collaboration<br />
9. Art<br />
10. Chocolate chip cookies</p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/blog/what-we-love-at-idealearning-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curating Content Through Instructional Design</title>
		<link>http://idealearninggroup.com/blog/curating-content-through-instructional-design</link>
		<comments>http://idealearninggroup.com/blog/curating-content-through-instructional-design#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:29:04 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Addaptive Learning]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Content Curation]]></category>
		<category><![CDATA[Curating Content]]></category>
		<category><![CDATA[Custom Learning Solutions]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Digital Resources]]></category>
		<category><![CDATA[elearning Design]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[Learning library]]></category>
		<category><![CDATA[Learning Program]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/?p=2086</guid>
		<description><![CDATA[Instructional design is at the heart of what we do at IdeaLearning Group, and the role is constantly growing and evolving. Gone are the days when instructional design simply meant writing some learning objectives and then putting a course together. We&#8217;re most excited about the content curation possibilities for elearning design. As Connie Malamed described [...]]]></description>
			<content:encoded><![CDATA[<p>Instructional design is at the heart of what we do at IdeaLearning Group, and the role is constantly growing and evolving. Gone are the days when instructional design simply meant writing some learning objectives and then putting a course together. We&#8217;re most excited about the content curation possibilities for elearning design.</p>
<p>As Connie Malamed described in her &#8220;<a href="http://theelearningcoach.com/elearning2-0/learning-technology-trends-for-2012/" target="_blank">Learning Technology Trends to Watch in 2012</a>&#8221; blog post, &#8220;Instructional designers are often the proponents of innovation and the persuaders who convince upper management that interaction and collaboration will make for a smarter organization.&#8221; As learning and sharing become more social, curating content is an absolute necessity for instructional designers.</p>
<p>So what exactly does &#8220;content curation&#8221; mean in a learning context? It involves finding, organizing, and filtering content to optimize learning opportunities. In the not-too-distant past, when people needed to research something, they had to visit the actual library. Now close your eyes and think about something you&#8217;d like to research. Does an image of a paper-based card catalog pop in your mind? Be honest: it&#8217;s a Google search box that you see.</p>
<p>The problem is that as we wade through the rising waters of the digital era, we feel swept up in a tidal wave of information. We have access to incomprehensible amounts of data, all in an instant. Shanghai Web Design created this <a href="http://www.go-gulf.com/blog/60-seconds" target="_blank">mind-blowing graphic</a> that attempts to describe what can happen within a single minute online. 510,000 comments are made on Facebook. 25 hours of content is uploaded to YouTube. And 168 million emails are sent, all within 60 seconds!</p>
<p>IDs have always focused on creating the ideal context for learning. We organize and make sense out of complex information, carving out the essentials while whittling away the unnecessary details. But the difference today is incredible accessibility of information and the potential for easy overload. We see it as a quest: Instructional designers must step up as digital cartographers and help carve out the path to clarity!</p>
<p><a href="http://idealearninggroup.com/wp-content/uploads/2012/02/ILG_questgraphic2.png"><img class="aligncenter size-full wp-image-2089" title="ILG_questgraphic" src="http://idealearninggroup.com/wp-content/uploads/2012/02/ILG_questgraphic2.png" alt="" width="500" height="315" /></a></p>
<p>Here are some strategies we use for content curation in our learning programs:</p>
<p><strong>Bundle digital resources</strong>: While we may have abandoned the card catalog system, we still love the &#8220;learning library&#8221; metaphor. Learning libraries should be stocked with essential information that&#8217;s relevant to the learner. They should be easily searched, sorted, and offer the ability to download and print content on demand. (This concept even goes beyond formal online learning. Anyone can be an online content curator—see <a href="http://www.scoop.it/" target="_blank">ScoopIt</a> and <a href="http://www.flipboard.com/" target="_blank">Flipboard</a> for amazing examples!)</p>
<p><strong>Build custom paths of discovery</strong>: Off-the-shelf learning solutions are quickly becoming yesterday&#8217;s news. By offering a self-paced flow, custom content, and a highly interactive environment, the experience of learning is more engaging and relevant for the learner&#8217;s specific needs. We discussed this in more depth on our recent post about <a href="http://idealearninggroup.com/blog/tracking-trends-in-adaptive-learning" target="_blank">adaptive learning.</a></p>
<p><strong>Invite sharing and collaboration</strong>: Knock down the traditional barriers! As people are becoming more social online, look for creative ways to allow learners to share their insights in (or even outside) a learning environment. Tie in blog posts and invite comments. Compile topical information and publish it as an online &#8220;magazine.&#8221; Ask learners to upload their own case studies or other content. Start a twitter hashtag for your topic.</p>
<p>The potential for content curation in instructional design is exploding. What strategies have your learned or used?</p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/blog/curating-content-through-instructional-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Amir!</title>
		<link>http://idealearninggroup.com/news/welcome-amir</link>
		<comments>http://idealearninggroup.com/news/welcome-amir#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:55:18 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/?p=2076</guid>
		<description><![CDATA[We&#8217;re so excited to have Amir Raissian on the IdeaLearning Group team full time! www.idealearninggroup.com/who &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://idealearninggroup.com/wp-content/uploads/2012/02/welcome1.png"><img class="size-thumbnail wp-image-2081 alignleft" title="welcome" src="http://idealearninggroup.com/wp-content/uploads/2012/02/welcome1-150x150.png" alt="" width="150" height="150" /></a>We&#8217;re so excited to have Amir Raissian on the IdeaLearning Group team full time! <a href="www.idealearninggroup.com/who">www.idealearninggroup.com/who</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/news/welcome-amir/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jillian Douglas</title>
		<link>http://idealearninggroup.com/who/jillian-douglas</link>
		<comments>http://idealearninggroup.com/who/jillian-douglas#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:17:50 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Who]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/new-site/?p=40</guid>
		<description><![CDATA[Jillian sets the creative and pedagogical vision for all client projects. She oversees instructional design, organizational development, and client relations. Jillian has worked in the adult education field for nearly two decades affecting positive change by developing and delivering operational, managerial, and leadership-focused employee development programs. She is passionate about creating and delivering employee development solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Jillian sets the creative and pedagogical vision for all client projects. She oversees instructional design, organizational development, and client relations. Jillian has worked in the adult education field for nearly two decades affecting positive change by developing and delivering operational, managerial, and leadership-focused employee development programs. She is passionate about creating and delivering employee development solutions that positively impact business.</p>
<p><em>“Jillian is a highly skilled and professional training professional. She is as adept in the classroom as she is in the process of development of the training material. She works well with individuals throughout an organization to develop well defined programs, working from the perspective of the target audience to develop systems and tools that will enhance their experience. She has tremendously strong written and verbal communication skills, is a talented writer and speaker. I would highly recommend Jillian for any organization that has need of an organizational development, training or communications professional.”</em><em> </em><em><strong>–Retail Client</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/who/jillian-douglas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shannon McKenzie</title>
		<link>http://idealearninggroup.com/who/shannon-mckenzie</link>
		<comments>http://idealearninggroup.com/who/shannon-mckenzie#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:15:36 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Who]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/new-site/?p=45</guid>
		<description><![CDATA[Shannon brings strategy and discipline to IdeaLearning Group. She oversees e-learning, technical communications, and graphic design. Shannon’s career in adult learning came by way of a past professional life in technical writing. In combination with her ability to quickly build relationships, Shannon brings a unique ability to see patterns where others simply see complexity. She is passionate about [...]]]></description>
			<content:encoded><![CDATA[<p>Shannon brings strategy and discipline to IdeaLearning Group. She oversees e-learning, technical communications, and graphic design. Shannon’s career in adult learning came by way of a past professional life in technical writing. In combination with her ability to quickly build relationships, Shannon brings a unique ability to see patterns where others simply see complexity. She is passionate about making it easier for people to do their jobs and for businesses to excel.<br />
<em><br />
“Shannon is exactly the person you want on your side. She is enthusiastic, detail oriented, results driven, and just plain fun to be around. Sound too good to be true? It’s not… she’s a pleasure to work with and absolutely someone you trust with the success of your programs.”</em><em><strong> –Retail Client</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/who/shannon-mckenzie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amir Raissian</title>
		<link>http://idealearninggroup.com/who/amir-raissian-2</link>
		<comments>http://idealearninggroup.com/who/amir-raissian-2#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:21:51 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Who]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/?p=2036</guid>
		<description><![CDATA[Amir blends visual design and instructional design to transform content into engaging and meaningful learning experiences. Amir has a background in visual media production as well as a master’s degree in instructional design. Whether it’s e-learning, live course design, or concept visualization, he is able to leverage creativity, strategy, and skill to develop a high-quality [...]]]></description>
			<content:encoded><![CDATA[<p>Amir blends visual design and instructional design to transform content into engaging and meaningful learning experiences. Amir has a background in visual media production as well as a master’s degree in instructional design. Whether it’s e-learning, live course design, or concept visualization, he is able to leverage creativity, strategy, and skill to develop a high-quality solution. Amir is a brilliant visual thinker and proves to be a powerful partner in every project. He is passionate about incorporating visual thinking into learning design and giving people the best and most effective learning experience possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/who/amir-raissian-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Productive Learning Environment</title>
		<link>http://idealearninggroup.com/blog/creating-a-productive-learning-environment</link>
		<comments>http://idealearninggroup.com/blog/creating-a-productive-learning-environment#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:12:32 +0000</pubDate>
		<dc:creator>Jillian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[employee development]]></category>
		<category><![CDATA[Formal Learning]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[Learning library]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Priming]]></category>
		<category><![CDATA[Productive Learning Enviornment]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training versus learning]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/?p=2003</guid>
		<description><![CDATA[&#8220;Learning is experience, everything else is just information.” – Albert Einstein  When we learn something new, it doesn&#8217;t usually happen on purpose. In fact, learning is often a result of observation, experience, or failure. Organizations can&#8217;t always plan for formal learning to take place. Employees must feel motivated and free to apply the information they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><em>&#8220;Learning is experience, everything else is just information.”</em> – Albert Einstein</p>
<p> When we learn something new, it doesn&#8217;t usually happen on purpose. In fact, learning is often a result of observation, experience, or failure. Organizations can&#8217;t always plan for formal learning to take place. Employees must feel motivated and free to apply the information they&#8217;re exposed to in order for true learning to occur. The best way to encourage learning is to set up an environment that actually supports it.</p>
<p>Brain-based research tells us that pre-exposure to information, also called &#8221;priming,&#8221; makes subsequent learning proceed more quickly. At IdeaLearning Group, we recommend creating an environment at work that&#8217;s conducive to formal <em>and</em> spontaneous learning by making sure relevant information is accessible, based in a context that makes sense, and also easy to share with peers.</p>
<p><strong>Ready, Set, Learn</strong></p>
<p>We call this first phase of learning &#8220;<a href="http://idealearninggroup.com/how#complete-learning-experience" target="_blank">Ready, Set, Learn</a>.&#8221; When learners are immersed in a productive learning environment, they:</p>
<ul>
<li>Are armed with techniques and resources to maximize their efforts</li>
<li>Understand the scope of their commitment</li>
<li>Start with the same baseline knowledge</li>
<li>Have the support and involvement of their managers</li>
<li>Can draw a clear line between course objectives and their professional success</li>
</ul>
<p>According to an <a href="http://www.trainingmag.com/article/understanding-neuroscience-helps-maximize-employee-performance">article</a> published by <em>Training</em> magazine, &#8220;A productive learning environment must address the physical, cognitive, and emotional elements in that environment.&#8221; The article goes on to recommend, &#8220;Organizations also need to consider who is involved in employee training, as interaction and support are critical and play a direct role in learning uptake.&#8221; You can give people a stack of information with instructions to learn it, but they will likely never absorb the information without the appropriate context and support.</p>
<p><strong>Create A Culture of Learning</strong></p>
<p><a href="http://www.johnmedina.com/"><img class="  alignright" style="border: 10px solid black" src="http://www.brainrules.net/images/john_3497.jpg" alt="" width="197" height="130" /></a></p>
<p>On his <em><a href="http://brainrules.net/exploration?scene=">Brain Rules website</a></em>, Dr. John Medina discusses our natural inclination to learn through exploring. &#8220;Babies are the model of how we learn—not by passive reaction to the environment but by active testing through observation, hypothesis, experiment, and conclusion,&#8221; he says. &#8220;Babies methodically do experiments on objects, for example, to see what they will do.&#8221; So when you&#8217;re building a learning program for your organization, you can&#8217;t expect to force learning, but you can create a culture that encourages learners to experiment and apply information.</p>
<p>Try these best practices for tapping into your organization&#8217;s zest for learning:</p>
<ul>
<li><strong>Engage your learners immediately</strong>. Use stories, scenarios, and examples that speak directly to your organization. Learners should understand what&#8217;s in it for them right away.</li>
<li><strong>Make blended methods of learning easily accessible</strong>. (Go <em>way </em>beyond PowerPoint.) Create a learning library, and encourage staff to explore and experiment with the material.</li>
<li><strong>Appeal to a variety of senses</strong>. Use video, online learning, and audio along with traditional printed materials. Make it easy for learners to explore and share.</li>
</ul>
<p>On his <a href="http://www.informl.com/the-informal-learning-page/">blog</a>, informal learning expert Jay Cross sums it up this way: <em>&#8220;Training is something that’s imposed on you; learning is something you choose. Knowledge workers thrive when given the freedom to decide how they will do what’s asked of them.&#8221;</em> We couldn&#8217;t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/blog/creating-a-productive-learning-environment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking Trends in Adaptive Learning</title>
		<link>http://idealearninggroup.com/blog/tracking-trends-in-adaptive-learning</link>
		<comments>http://idealearninggroup.com/blog/tracking-trends-in-adaptive-learning#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:49:01 +0000</pubDate>
		<dc:creator>Jillian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adaptive Learning]]></category>
		<category><![CDATA[Adaptive Learning Principles]]></category>
		<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Custom Employee Development]]></category>
		<category><![CDATA[Custom Employee Training]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Personalizing Content]]></category>

		<guid isPermaLink="false">http://idealearninggroup.com/?p=1996</guid>
		<description><![CDATA[Adaptive learning is a hot topic in the field of education and training, from children&#8217;s classrooms to corporate learning programs. As data becomes more abundant and easier to aggregate, the possibilities are growing for truly customized learning. The overall purpose of adaptive learning is to allow learners to explore at their own pace, giving those [...]]]></description>
			<content:encoded><![CDATA[<p>Adaptive learning is a hot topic in the field of education and training, from children&#8217;s classrooms to corporate learning programs. As data becomes more abundant and easier to aggregate, the possibilities are growing for truly customized learning.</p>
<p>The overall purpose of adaptive learning is to allow learners to explore at their own pace, giving those with greater knowledge or skills the ability to move faster and those with fewer skills to take their time. The belief is that personalizing content according to what each learner needs empowers learners to take control of their education and to increase their efficiency and breadth of knowledge.</p>
<p>According to a recent <a href="http://chronicle.com/article/The-Rise-of-Teaching-Machines/127389/">article in the <em>Chronicle of Higher Education</em></a>, the modern-day concept of adaptive learning evolved from psychologist B.F. Skinner&#8217;s 1950s-era &#8220;teaching machine,&#8221; which he developed while working at Harvard University. Students were given questions from a mechanical box, and they were rewarded with &#8220;fresh academic material&#8221; after answering a question correctly. Today, new technologies make it possible to track student progress to a previously unimaginable degree. Learning management systems track development of skills, provide tailored feedback, and make customized help available depending on how well they master the content. Adaptive learning is still evolving, <a href="http://www.nytimes.com/roomfordebate/2012/01/03/the-frontier-of-classroom-technology/embrace-adaptive-testing">especially in schools</a>. But new technologies are making it possible to develop highly interactive, game-like interfaces—certainly a step up from Dr. Skinner&#8217;s mechanical box!</p>
<p>At ILG, we&#8217;re tracking the trends and tuning in to the amazing possibilities adaptive learning offers for business professionals. In a traditional face-to-face learning environment, everyone is exposed to the same content. It&#8217;s not always clear to the instructor where people are on the knowledge spectrum. We believe the most powerful application of adaptive learning is a blended approach, combining classroom instruction and a robust elearning solution that offers a self-paced flow, a robust resource library, the ability to go down a custom path of discovery, and other engaging ways to explore material on demand. Students report feeling more motivated and challenged with this blended learning.</p>
<p>The market is reflecting the intense interest in the potential of adaptive learning. A new company called Knewton just raised $33 million in venture funding for its personalized learning platform. (<a href="http://www.forbes.com/sites/bruceupbin/2011/11/01/pearson-knewton-team-up-to-personalize-college/">Forbes magazine</a> likens it to Pandora for the learning world; no two people see the same content, because no two people have exactly the same background.) The non-profit <a href="http://nextgenlearning.org/">Next Generation Learning Challenges</a> recently awarded more than $10 million in grants to 29 colleges and organizations to develop programs around technology that relates to adaptive learning.</p>
<p>Colleges, as well as businesses, are adding highly interactive elearning to their education programs that are inspired by the evolving technology made possible by adaptive learning principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealearninggroup.com/blog/tracking-trends-in-adaptive-learning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

